<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChasingTime &#187; Design</title>
	<atom:link href="http://chasingtime.net/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://chasingtime.net</link>
	<description>Just ChasingTime with theBloomingPoint.Com</description>
	<lastBuildDate>Sat, 02 May 2009 23:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>eFluids Bicycle Aerodynamics</title>
		<link>http://chasingtime.net/efluids-bicycle-aerodynamics</link>
		<comments>http://chasingtime.net/efluids-bicycle-aerodynamics#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:15:44 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[aerodynamic drag of mountain bike tyres]]></category>
		<category><![CDATA[Aerodynamics and Friction Losses]]></category>
		<category><![CDATA[Aerodynamics of Cycling]]></category>
		<category><![CDATA[applied force]]></category>
		<category><![CDATA[Bernoulli's Equation]]></category>
		<category><![CDATA[Bicycle Design]]></category>
		<category><![CDATA[Carbon-Fiber]]></category>
		<category><![CDATA[Cervelo P3SL]]></category>
		<category><![CDATA[Characteristics of Fluids]]></category>
		<category><![CDATA[coefficient of proportionality]]></category>
		<category><![CDATA[Compressibility in Fluids]]></category>
		<category><![CDATA[compression strain]]></category>
		<category><![CDATA[Continuity Equation]]></category>
		<category><![CDATA[direction of motion]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[drag coefficient]]></category>
		<category><![CDATA[drag force]]></category>
		<category><![CDATA[Drag of Blunt and Streamlined Bodies]]></category>
		<category><![CDATA[Dynamic pressure]]></category>
		<category><![CDATA[dynamic viscosity]]></category>
		<category><![CDATA[dynamic viscosity of the fluid]]></category>
		<category><![CDATA[eddying motions]]></category>
		<category><![CDATA[elastic moduli]]></category>
		<category><![CDATA[elastic properties]]></category>
		<category><![CDATA[Exploratorium Cycling]]></category>
		<category><![CDATA[Exploratorium Cycling Aerodynamics]]></category>
		<category><![CDATA[Fit Werx]]></category>
		<category><![CDATA[flowfield]]></category>
		<category><![CDATA[Flows With Friction]]></category>
		<category><![CDATA[fluid deformation]]></category>
		<category><![CDATA[fluid viscosity]]></category>
		<category><![CDATA[frictional drag]]></category>
		<category><![CDATA[frictional effects]]></category>
		<category><![CDATA[Golf Balls Cricket Balls and Tennis Balls]]></category>
		<category><![CDATA[J. Katz]]></category>
		<category><![CDATA[Laminar flow]]></category>
		<category><![CDATA[Laminar flow and transition]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lift and Stall]]></category>
		<category><![CDATA[linear relationship between stress and strain rate]]></category>
		<category><![CDATA[Lucas Pereira]]></category>
		<category><![CDATA[M. S. Cramer]]></category>
		<category><![CDATA[magnitude of relative wind]]></category>
		<category><![CDATA[magnitude of the force per unit area]]></category>
		<category><![CDATA[momentum in a body]]></category>
		<category><![CDATA[Newtonian]]></category>
		<category><![CDATA[Newtonian fluids]]></category>
		<category><![CDATA[Pathlines]]></category>
		<category><![CDATA[Pathlines and streaklines]]></category>
		<category><![CDATA[Pitot tube]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Pressure and Lift]]></category>
		<category><![CDATA[pressure drag]]></category>
		<category><![CDATA[Pressure/velocity variation]]></category>
		<category><![CDATA[Pressure: direction of action]]></category>
		<category><![CDATA[Pressure: transmission through a fluid]]></category>
		<category><![CDATA[Race Car Aerodynamics]]></category>
		<category><![CDATA[Rainer Pivit]]></category>
		<category><![CDATA[resistance to shearing]]></category>
		<category><![CDATA[resultant force]]></category>
		<category><![CDATA[Reynolds]]></category>
		<category><![CDATA[Robert Bentley Publishers]]></category>
		<category><![CDATA[SB II]]></category>
		<category><![CDATA[scalar]]></category>
		<category><![CDATA[Separation]]></category>
		<category><![CDATA[shear angle]]></category>
		<category><![CDATA[shear stress]]></category>
		<category><![CDATA[Stagnation pressure]]></category>
		<category><![CDATA[Stagnation pressure and dynamic pressure]]></category>
		<category><![CDATA[Streaklines]]></category>
		<category><![CDATA[Streamlines]]></category>
		<category><![CDATA[Streamlines and streamtubes]]></category>
		<category><![CDATA[Streamtubes]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Superbike II]]></category>
		<category><![CDATA[tailgating]]></category>
		<category><![CDATA[The Engine and the Atmosphere]]></category>
		<category><![CDATA[The Engineer and the Bicycle]]></category>
		<category><![CDATA[Transition and Turbulence]]></category>
		<category><![CDATA[Turbulent Flow]]></category>
		<category><![CDATA[vector relationship]]></category>
		<category><![CDATA[velocity field]]></category>
		<category><![CDATA[velocity gradients]]></category>
		<category><![CDATA[viscous drag]]></category>
		<category><![CDATA[Wind Speed and Directions]]></category>

		<guid isPermaLink="false">http://chasingtime.net/?p=107</guid>
		<description><![CDATA[These are just summary's of the chapters so please be sure to click on the chapters titles to be taken to the full chapter over at eFluids]]></description>
		<wfw:commentRss>http://chasingtime.net/efluids-bicycle-aerodynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
