<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChasingTime &#187; Training</title>
	<atom:link href="http://chasingtime.net/category/fitness/training/feed" rel="self" type="application/rss+xml" />
	<link>http://chasingtime.net</link>
	<description>Just ChasingTime with theBloomingPoint.Com</description>
	<lastBuildDate>Sat, 02 May 2009 23:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Week 5-8 of Building Sportive Fitness For BikeRadar Live Or Any Other Major Event</title>
		<link>http://chasingtime.net/building-sportive-fitness-for-bikeradar-live-or-any-other-major-event</link>
		<comments>http://chasingtime.net/building-sportive-fitness-for-bikeradar-live-or-any-other-major-event#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:06:43 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Avoiding Injury]]></category>
		<category><![CDATA[BikeRadar Live]]></category>
		<category><![CDATA[BikeRadar.com]]></category>
		<category><![CDATA[Donington  Park]]></category>
		<category><![CDATA[Handling Hills]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Maximum Heart Rate]]></category>
		<category><![CDATA[MHR]]></category>
		<category><![CDATA[Overtraining]]></category>
		<category><![CDATA[Training Plans]]></category>

		<guid isPermaLink="false">http://chasingtime.net/?p=128</guid>
		<description><![CDATA[Some quick highlights from an article on fitness training, original article by: By Mat Brett and Joe Beer for BikeRadar.com If your sportive isn’t until later on in the summer you can still complete this training schedule, then adapt it so that it’s 10 percent more demanding and run through it again, continuing to focus [...]]]></description>
		<wfw:commentRss>http://chasingtime.net/building-sportive-fitness-for-bikeradar-live-or-any-other-major-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelling For Sportive Success at BikeRadar Live Or Any Other Major Event</title>
		<link>http://chasingtime.net/fuelling-for-sportive-success-at-bikeradar-live-or-any-other-major-event</link>
		<comments>http://chasingtime.net/fuelling-for-sportive-success-at-bikeradar-live-or-any-other-major-event#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:07:52 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[BikeRadar Live]]></category>
		<category><![CDATA[BikeRadar.com]]></category>
		<category><![CDATA[Carb Drinks]]></category>
		<category><![CDATA[Donington  Park]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Fuel Stops]]></category>
		<category><![CDATA[Sports Drinks]]></category>
		<category><![CDATA[Stay Hydrated]]></category>
		<category><![CDATA[TEST IT acronym]]></category>
		<category><![CDATA[Try Everything Several Times In Training]]></category>

		<guid isPermaLink="false">http://chasingtime.net/fuelling-for-sportive-success-at-bikeradar-live-or-any-other-major-event</guid>
		<description><![CDATA[Some quick highlights from an article on fitness training, original article by: By Mat Brett and Joe Beer for BikeRadar.com If you’re going to clock the best time possible in your sportive, you need to get your food and drink sorted – and that starts now. Getting it spot on can take several weeks because your [...]]]></description>
		<wfw:commentRss>http://chasingtime.net/fuelling-for-sportive-success-at-bikeradar-live-or-any-other-major-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1-4 Set Your Sportive Goals For BikeRadar Live Or Any Other Major Event</title>
		<link>http://chasingtime.net/week-1-4-set-your-sportive-goals-for-bikeradar-live-or-any-other-major-event</link>
		<comments>http://chasingtime.net/week-1-4-set-your-sportive-goals-for-bikeradar-live-or-any-other-major-event#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:42:38 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[BikeRadar Live]]></category>
		<category><![CDATA[BikeRadar.com]]></category>
		<category><![CDATA[Donington  Park]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[Muscle Power]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Rest and Recover]]></category>
		<category><![CDATA[SWOT]]></category>

		<guid isPermaLink="false">http://chasingtime.net/week-1-4-set-your-sportive-goals-for-bikeradar-live-or-any-other-major-event</guid>
		<description><![CDATA[Some quick highlights from an article on fitness training, original article by: By Mat Brett and Joe Beer for BikeRadar.com Get it wrong and there’s a whole world of pain coming your way. The difference between the two is in the preparation. As the wise old man says, “Proper planning prevents poor performance.” Set Your Goal [...]]]></description>
		<wfw:commentRss>http://chasingtime.net/week-1-4-set-your-sportive-goals-for-bikeradar-live-or-any-other-major-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
