<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChasingTime</title>
	<atom:link href="http://chasingtime.net/feed" rel="self" type="application/rss+xml" />
	<link>http://chasingtime.net</link>
	<description>Just ChasingTime with theBloomingPoint.Com</description>
	<lastBuildDate>Sat, 02 May 2009 23:03:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>47-year-old Breaks 28 Year Old 24 Hours Bike Record</title>
		<link>http://chasingtime.net/47-year-old-breaks-28-year-old-24-hours-bike-record</link>
		<comments>http://chasingtime.net/47-year-old-breaks-28-year-old-24-hours-bike-record#comments</comments>
		<pubDate>Sat, 02 May 2009 23:03:17 +0000</pubDate>
		<dc:creator>ChasingTime</dc:creator>
				<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[24-hour velodrome record]]></category>
		<category><![CDATA[Allie Paradysz]]></category>
		<category><![CDATA[Auto-immune Disorder]]></category>
		<category><![CDATA[Breinigsville]]></category>
		<category><![CDATA[Chris Paradysz]]></category>
		<category><![CDATA[lifewithoutlupus.org]]></category>
		<category><![CDATA[Lupus Foundation]]></category>
		<category><![CDATA[Lupus research]]></category>
		<category><![CDATA[Margaret G. Dowd]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[S.L.E.]]></category>
		<category><![CDATA[S.L.E. Lupus Foundation]]></category>
		<category><![CDATA[Systemic Lupus Erythematosus]]></category>
		<category><![CDATA[Valley Preferred Cycling Center]]></category>

		<guid isPermaLink="false">http://chasingtime.net/?p=163</guid>
		<description><![CDATA[Chris Paradysz, 47, set a 24-hour velodrome record of 416.09 miles (669.63km) at the Valley Preferred Cycling Center in Breinigsville, Pennsylvania, raising $40,000+ for lupus research and the S.L.E.* Lupus Foundation.
Chris who&#8217;s  19-year-old daughter Allie suffers from the disease broke the 28 year old record, set in 1980, of 391.29 miles (629.72km).
“I wanted to do [...]]]></description>
		<wfw:commentRss>http://chasingtime.net/47-year-old-breaks-28-year-old-24-hours-bike-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5-8 of Building Sportive Fitness For BikeRadar Live Or Any Other Major Event</title>
		<link>http://chasingtime.net/building-sportive-fitness-for-bikeradar-live-or-any-other-major-event</link>
		<comments>http://chasingtime.net/building-sportive-fitness-for-bikeradar-live-or-any-other-major-event#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:06:43 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Avoiding Injury]]></category>
		<category><![CDATA[BikeRadar Live]]></category>
		<category><![CDATA[BikeRadar.com]]></category>
		<category><![CDATA[Donington  Park]]></category>
		<category><![CDATA[Handling Hills]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Maximum Heart Rate]]></category>
		<category><![CDATA[MHR]]></category>
		<category><![CDATA[Overtraining]]></category>
		<category><![CDATA[Training Plans]]></category>

		<guid isPermaLink="false">http://chasingtime.net/?p=128</guid>
		<description><![CDATA[Some quick highlights from an article on fitness training, original article by:
By Mat Brett and Joe Beer for BikeRadar.com
If your sportive isn’t until later on in the summer you can still complete this training schedule, then adapt it so that it’s 10 percent more demanding and run through it again, continuing to focus on your [...]]]></description>
		<wfw:commentRss>http://chasingtime.net/building-sportive-fitness-for-bikeradar-live-or-any-other-major-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelling For Sportive Success at BikeRadar Live Or Any Other Major Event</title>
		<link>http://chasingtime.net/fuelling-for-sportive-success-at-bikeradar-live-or-any-other-major-event</link>
		<comments>http://chasingtime.net/fuelling-for-sportive-success-at-bikeradar-live-or-any-other-major-event#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:07:52 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[BikeRadar Live]]></category>
		<category><![CDATA[BikeRadar.com]]></category>
		<category><![CDATA[Carb Drinks]]></category>
		<category><![CDATA[Donington  Park]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Fuel Stops]]></category>
		<category><![CDATA[Sports Drinks]]></category>
		<category><![CDATA[Stay Hydrated]]></category>
		<category><![CDATA[TEST IT acronym]]></category>
		<category><![CDATA[Try Everything Several Times In Training]]></category>

		<guid isPermaLink="false">http://chasingtime.net/fuelling-for-sportive-success-at-bikeradar-live-or-any-other-major-event</guid>
		<description><![CDATA[Some quick highlights from an article on fitness training, original article by:
By Mat Brett and Joe Beer for BikeRadar.com
If you’re going to clock the best time possible in your sportive, you need to get your food and drink sorted – and that starts now. Getting it spot on can take several weeks because your needs won’t [...]]]></description>
		<wfw:commentRss>http://chasingtime.net/fuelling-for-sportive-success-at-bikeradar-live-or-any-other-major-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1-4 Set Your Sportive Goals For BikeRadar Live Or Any Other Major Event</title>
		<link>http://chasingtime.net/week-1-4-set-your-sportive-goals-for-bikeradar-live-or-any-other-major-event</link>
		<comments>http://chasingtime.net/week-1-4-set-your-sportive-goals-for-bikeradar-live-or-any-other-major-event#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:42:38 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[BikeRadar Live]]></category>
		<category><![CDATA[BikeRadar.com]]></category>
		<category><![CDATA[Donington  Park]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[Muscle Power]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Rest and Recover]]></category>
		<category><![CDATA[SWOT]]></category>

		<guid isPermaLink="false">http://chasingtime.net/week-1-4-set-your-sportive-goals-for-bikeradar-live-or-any-other-major-event</guid>
		<description><![CDATA[Some quick highlights from an article on fitness training, original article by:
By Mat Brett and Joe Beer for BikeRadar.com
Get it wrong and there’s a whole world of pain coming your way. The difference between the two is in the preparation. As the wise old man says, “Proper planning prevents poor performance.”
Set Your Goal

1. Choose your event
2. [...]]]></description>
		<wfw:commentRss>http://chasingtime.net/week-1-4-set-your-sportive-goals-for-bikeradar-live-or-any-other-major-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flobots &#8211; Handlebars (Acoustic Cover by Lauren)</title>
		<link>http://chasingtime.net/flobots-handlebars-acoustic-cover-by-lauren</link>
		<comments>http://chasingtime.net/flobots-handlebars-acoustic-cover-by-lauren#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:15:54 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Acoustic Cover]]></category>
		<category><![CDATA[Flobots]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[InCurrentStanding]]></category>
		<category><![CDATA[Lauren]]></category>

		<guid isPermaLink="false">http://chasingtime.net/?p=124</guid>
		<description><![CDATA[This is an acoustic cover of the song &#8216;Handlebars&#8217; from the Flobots which you can watch here



Upload on 29 April 2008 by InCurrentStanding (Lauren)
As this site is to do with a HPV project and I finish writing the next post yet that I thought I would add some cycling based songs. Handlebars is a great [...]]]></description>
		<wfw:commentRss>http://chasingtime.net/flobots-handlebars-acoustic-cover-by-lauren/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFluids Bicycle Aerodynamics</title>
		<link>http://chasingtime.net/efluids-bicycle-aerodynamics</link>
		<comments>http://chasingtime.net/efluids-bicycle-aerodynamics#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:15:44 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[aerodynamic drag of mountain bike tyres]]></category>
		<category><![CDATA[Aerodynamics and Friction Losses]]></category>
		<category><![CDATA[Aerodynamics of Cycling]]></category>
		<category><![CDATA[applied force]]></category>
		<category><![CDATA[Bernoulli's Equation]]></category>
		<category><![CDATA[Bicycle Design]]></category>
		<category><![CDATA[Carbon-Fiber]]></category>
		<category><![CDATA[Cervelo P3SL]]></category>
		<category><![CDATA[Characteristics of Fluids]]></category>
		<category><![CDATA[coefficient of proportionality]]></category>
		<category><![CDATA[Compressibility in Fluids]]></category>
		<category><![CDATA[compression strain]]></category>
		<category><![CDATA[Continuity Equation]]></category>
		<category><![CDATA[direction of motion]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[drag coefficient]]></category>
		<category><![CDATA[drag force]]></category>
		<category><![CDATA[Drag of Blunt and Streamlined Bodies]]></category>
		<category><![CDATA[Dynamic pressure]]></category>
		<category><![CDATA[dynamic viscosity]]></category>
		<category><![CDATA[dynamic viscosity of the fluid]]></category>
		<category><![CDATA[eddying motions]]></category>
		<category><![CDATA[elastic moduli]]></category>
		<category><![CDATA[elastic properties]]></category>
		<category><![CDATA[Exploratorium Cycling]]></category>
		<category><![CDATA[Exploratorium Cycling Aerodynamics]]></category>
		<category><![CDATA[Fit Werx]]></category>
		<category><![CDATA[flowfield]]></category>
		<category><![CDATA[Flows With Friction]]></category>
		<category><![CDATA[fluid deformation]]></category>
		<category><![CDATA[fluid viscosity]]></category>
		<category><![CDATA[frictional drag]]></category>
		<category><![CDATA[frictional effects]]></category>
		<category><![CDATA[Golf Balls Cricket Balls and Tennis Balls]]></category>
		<category><![CDATA[J. Katz]]></category>
		<category><![CDATA[Laminar flow]]></category>
		<category><![CDATA[Laminar flow and transition]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Lift and Stall]]></category>
		<category><![CDATA[linear relationship between stress and strain rate]]></category>
		<category><![CDATA[Lucas Pereira]]></category>
		<category><![CDATA[M. S. Cramer]]></category>
		<category><![CDATA[magnitude of relative wind]]></category>
		<category><![CDATA[magnitude of the force per unit area]]></category>
		<category><![CDATA[momentum in a body]]></category>
		<category><![CDATA[Newtonian]]></category>
		<category><![CDATA[Newtonian fluids]]></category>
		<category><![CDATA[Pathlines]]></category>
		<category><![CDATA[Pathlines and streaklines]]></category>
		<category><![CDATA[Pitot tube]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Pressure and Lift]]></category>
		<category><![CDATA[pressure drag]]></category>
		<category><![CDATA[Pressure/velocity variation]]></category>
		<category><![CDATA[Pressure: direction of action]]></category>
		<category><![CDATA[Pressure: transmission through a fluid]]></category>
		<category><![CDATA[Race Car Aerodynamics]]></category>
		<category><![CDATA[Rainer Pivit]]></category>
		<category><![CDATA[resistance to shearing]]></category>
		<category><![CDATA[resultant force]]></category>
		<category><![CDATA[Reynolds]]></category>
		<category><![CDATA[Robert Bentley Publishers]]></category>
		<category><![CDATA[SB II]]></category>
		<category><![CDATA[scalar]]></category>
		<category><![CDATA[Separation]]></category>
		<category><![CDATA[shear angle]]></category>
		<category><![CDATA[shear stress]]></category>
		<category><![CDATA[Stagnation pressure]]></category>
		<category><![CDATA[Stagnation pressure and dynamic pressure]]></category>
		<category><![CDATA[Streaklines]]></category>
		<category><![CDATA[Streamlines]]></category>
		<category><![CDATA[Streamlines and streamtubes]]></category>
		<category><![CDATA[Streamtubes]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Superbike II]]></category>
		<category><![CDATA[tailgating]]></category>
		<category><![CDATA[The Engine and the Atmosphere]]></category>
		<category><![CDATA[The Engineer and the Bicycle]]></category>
		<category><![CDATA[Transition and Turbulence]]></category>
		<category><![CDATA[Turbulent Flow]]></category>
		<category><![CDATA[vector relationship]]></category>
		<category><![CDATA[velocity field]]></category>
		<category><![CDATA[velocity gradients]]></category>
		<category><![CDATA[viscous drag]]></category>
		<category><![CDATA[Wind Speed and Directions]]></category>

		<guid isPermaLink="false">http://chasingtime.net/?p=107</guid>
		<description><![CDATA[These are just summary's of the chapters so please be sure to click on the chapters titles to be taken to the full chapter over at eFluids]]></description>
		<wfw:commentRss>http://chasingtime.net/efluids-bicycle-aerodynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Y?</title>
		<link>http://chasingtime.net/the-y</link>
		<comments>http://chasingtime.net/the-y#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:13:49 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[1980 Guinness Book of Record]]></category>
		<category><![CDATA[Abbot prize]]></category>
		<category><![CDATA[Central Milton Keynes Shopping Center]]></category>
		<category><![CDATA[Dr. Allan Abbot]]></category>
		<category><![CDATA[Human Powered Vehicle Festival]]></category>
		<category><![CDATA[Milton Keynes]]></category>
		<category><![CDATA[White Lightning]]></category>

		<guid isPermaLink="false">http://chasingtime.net/?p=103</guid>
		<description><![CDATA[The first time I heard about HPV's, Human Powered Vehicle's, was when I was about 13, which was 24 years ago, and my then home town of Milton Keynes had it's first Human Powered Vehicle Festival near the Central Milton Keynes Shopping Center.]]></description>
		<wfw:commentRss>http://chasingtime.net/the-y/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just getting started&#8230;</title>
		<link>http://chasingtime.net/just-getting-started-2</link>
		<comments>http://chasingtime.net/just-getting-started-2#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:11:17 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Hello]]></category>
		<category><![CDATA[theBloomingPoint.com]]></category>

		<guid isPermaLink="false">http://chasingtime.net/?p=98</guid>
		<description><![CDATA[This site will eventually be used for the personal blogs post for theBloomingPoint HPV project. So for now please check out the main site at theBloomingPoint.com, once this site is up and running we're link to it from there.]]></description>
		<wfw:commentRss>http://chasingtime.net/just-getting-started-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
